
TEST: Credit Mapping Test
Purpose of this test:
After completing the course, ensure that physicians and non-physicians receive only the credit they are eligible for. Learners will either receive AMA PRA Category 1 credit (physicians) or Participant credit (non-physicians).
Target Audience
Clnicians
Learning Objectives
Participants will be able to test this product
Name | Title | Institution | Role | Relationship(s) |
Mardi Gomberg-Maitland, MD | Physician | George Washington University Health & Medical Sciences | Presenter, Debate 1 | No disclosures |
David Kiely, MD | Physician | The University of Sheffield | Presenter, Debate 1 | Janssen: Non-Promotional Speaker/Faculty, Research-Investigator Initiated, Non-Promotional Advisory Committee; Acceleron: Non-Promotional Advisory Committee; MSD, Non-Promotional Speaker/Faculty, Non-Promotional Advisory Committee; GSK: Research-Investigator Initiated |
Ioana R. Preston, MD | Physician | Tufts Medical Center | Presenter, Debate 2 | Actelion: Research-Industry Initiated, Non-Promotional Advisory Committee; Acceleron: Research-Industry Initiated, Non-Promotional Advisory Committee; Bayer: Research-Industry Initiated; Gilead: Consultant; Liquidia: Non-Promotional Advisory Committee; Phase-Bio: Research-Industry Initiated; Pfizer: Data Safety Monitoring Board; United Therapeutics: Research-Industry Initiated, Non-Promotional Advisory Committee; Medscape: Non-Promotional Speaker/Faculty; MedEd: Non-Promotional Speaker/Faculty |
Oliver Sitbon, MD, PhD | Physician | French Reference Center for Pulmonary Hypertension | Presenter, Debate 2 | Janssen: Consultant; MSD: Consultant; Acceleron: Consultant; Gossamer Bio: Consultant; AOP Orphan: Consultant; Ferrer: Consultant |
Irene M. Lang, MD | Physician | Medical University of Vienna | Presenter, Debate 3 | Actelion: Research-Industry Initiated; AOP Orphan: Consultant; United Therapeutics: Non-Promotional Advisory Committee; Neutroli: Research-Industry Initiated; |
Kim M. Kerr, MD | Clinical Professor of Medicine | University of California San Diego | Presenter, Debate 3 | Bayer: Research-Industry Initiated; Actelion: Consultant |
Accreditation statement here
Available Credit
- 1.00 AMA PRA Category 1 Credit(s)™The American Thoracic Society designates this for a maximum of 1.00 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
- 1.00 Participation